Some of the names listed below are branded products where a company’s electricity is sold by or under the name of another company, or are a supplier’s regional branding.
UK Domestic Electricity Suppliers
UK Domestic Electricity Suppliers' Fuel Mix (%) | |||||||
---|---|---|---|---|---|---|---|
supplier | coal | gas | nuclear | renewable | other | ||
Angelic Energy | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | pie chart | graph |
Atlantic (SSE) | 4.0 | 67.0 | 4.0 | 23.0 | 2.0 | pie chart | graph |
Avro Energy | 6.3 | 72.0 | 8.2 | 8.3 | 5.2 | pie chart | graph |
Beam Energy | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | pie chart | graph |
Boost | 0.0 | 48.1 | 0.0 | 51.9 | 0.0 | pie chart | graph |
Breeze | 8.9 | 60.3 | 18.1 | 8.9 | 3.8 | pie chart | graph |
Bristol Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
British Gas | 0.0 | 0.0 | 24.0 | 76.0 | 0.0 | pie chart | graph |
Bulb | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
CitizEn | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | pie chart | graph |
Co-operative Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
E | 6.3 | 72.0 | 8.2 | 8.3 | 5.2 | pie chart | graph |
E.ON | 2.6 | 30.5 | 3.5 | 61.2 | 2.2 | pie chart | graph |
EBICo | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | pie chart | graph |
Economy 7 Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
Economy Energy | 11.8 | 62.6 | 19.0 | 2.6 | 4.0 | pie chart | graph |
Ecotricity | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
EDF Energy | 3.5 | 9.3 | 66.6 | 20.5 | 0.1 | pie chart | graph |
Energy SW | 0.0 | 61.0 | 0.0 | 39.0 | 0.0 | pie chart | graph |
Engie | 4.0 | 44.0 | 5.0 | 44.0 | 3.0 | pie chart | graph |
Enstroga | 6.3 | 72.0 | 8.2 | 8.3 | 5.2 | pie chart | graph |
ESB Energy | 6.0 | 67.0 | 8.0 | 15.0 | 5.0 | pie chart | graph |
Extra Energy | 11.8 | 62.6 | 19.0 | 2.6 | 4.0 | pie chart | graph |
Fairer Power | 0.0 | 61.0 | 0.0 | 39.0 | 0.0 | pie chart | graph |
Flow Energy | 9.0 | 47.7 | 14.5 | 25.8 | 3.1 | pie chart | graph |
Fosse Energy | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | pie chart | graph |
Foxglove Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
Future Energy | 19.0 | 33.0 | 13.0 | 28.0 | 7.0 | pie chart | graph |
GB Energy (Co-operative Energy) | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
Glide | 0.0 | 48.1 | 0.0 | 51.9 | 0.0 | pie chart | graph |
GnERGY | 34.0 | 25.6 | 21.6 | 16.7 | 2.1 | pie chart | graph |
Good Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
Goto Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
Great North Energy | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | pie chart | graph |
Green | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
Green Energy UK | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
Green Network Energy | 0.8 | 9.1 | 1.0 | 88.5 | 0.7 | pie chart | graph |
Green Star Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
HUB energy (Gulf Gas & Power) | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
Igloo Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
iSupplyEnergy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
Leccy | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | pie chart | graph |
London Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
Lumo | 0.0 | 60.8 | 0.0 | 39.2 | 0.0 | pie chart | graph |
M&S Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
Nabuh Energy | 6.3 | 72.0 | 8.2 | 8.3 | 5.2 | pie chart | graph |
npower | 4.8 | 54.4 | 6.2 | 30.7 | 3.9 | pie chart | graph |
npower Northern | 6.0 | 69.0 | 7.9 | 12.1 | 5.0 | pie chart | graph |
npower Yorkshire | 6.2 | 71.2 | 8.1 | 9.3 | 5.1 | pie chart | graph |
Octopus Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
Orbit Energy | 1.7 | 19.0 | 2.2 | 75.9 | 1.4 | pie chart | graph |
Our Power | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
Outfox the Market | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
Ovo Energy | 0.0 | 48.1 | 0.0 | 51.9 | 0.0 | pie chart | graph |
People's Energy | 0.2 | 3.0 | 0.3 | 97.0 | 0.2 | pie chart | graph |
Peterborough Energy | 0.0 | 61.0 | 0.0 | 39.0 | 0.0 | pie chart | graph |
Places for People Energy | 6.3 | 72.0 | 8.2 | 8.3 | 5.2 | pie chart | graph |
Powershop | 4.8 | 54.4 | 6.2 | 30.7 | 3.9 | pie chart | graph |
Pure Planet | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
RAM Energy | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | pie chart | graph |
Robin Hood Energy | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | pie chart | graph |
Sainsbury Energy | 4.8 | 54.4 | 6.2 | 30.7 | 3.9 | pie chart | graph |
Scottish Gas (British Gas) | 0.0 | 0.0 | 24.0 | 76.0 | 0.0 | pie chart | graph |
Scottish Hydro-Electric (SSE) | 4.0 | 67.0 | 4.0 | 23.0 | 2.0 | pie chart | graph |
ScottishPower | 4.0 | 50.0 | 6.0 | 36.0 | 4.0 | pie chart | graph |
Shell Energy (previously First:Utility) | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
Simplicity | 6.3 | 72.0 | 8.2 | 8.3 | 5.2 | pie chart | graph |
So Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
Solarplicity / LoCO2 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
Southend Energy | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | pie chart | graph |
Southern Electric (SSE) | 4.0 | 67.0 | 4.0 | 23.0 | 2.0 | pie chart | graph |
Spark Energy | 0.0 | 48.1 | 0.0 | 51.9 | 0.0 | pie chart | graph |
SSE | 4.0 | 67.0 | 4.0 | 23.0 | 2.0 | pie chart | graph |
SWALEC (SSE) | 4.0 | 67.0 | 4.0 | 23.0 | 2.0 | pie chart | graph |
Symbio | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
Together Energy | 5.7 | 64.9 | 7.4 | 17.4 | 4.7 | pie chart | graph |
Tonik Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
Toto Energy | 11.7 | 59.4 | 18.0 | 7.3 | 3.7 | pie chart | graph |
Utilita | 6.3 | 72.0 | 8.2 | 8.3 | 5.2 | pie chart | graph |
Utility Point | 6.3 | 72.0 | 8.2 | 8.3 | 5.2 | pie chart | graph |
Utility Warehouse | 6.3 | 72.0 | 8.2 | 8.3 | 5.2 | pie chart | graph |
White Rose Energy | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | pie chart | graph |
Yorkshire Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | pie chart | graph |
Your Energy Sussex | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | pie chart | graph |
SEE PREVIOUS YEARS | fuel mix tables |
New Suppliers | |
---|---|
These are new entrants who have not yet had to publish fuel mix data or for whom we have yet to find fuel mix data. | |
Entice Energy | no fuel mix data yet |
MoneyPlus Energy | no fuel mix data yet |
Neo Energy | no fuel mix data yet |
Zebra Power | no fuel mix data yet |