Fuel Mix of UK Domestic Electricity Suppliers
Fuel Mix (%) Disclosure Data: 2019 | ||||||||
supplier | coal | gas | nuclear † | renewable | other | CO2 * | nuclear waste * | disc. year |
---|---|---|---|---|---|---|---|---|
Angelic Energy | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | 20 | 0.00008 | 2019 |
Beam Energy | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | 20 | 0.00008 | 2019 |
Boost | 0.0 | 60.8 | 0.0 | 39.2 | 0.0 | 212 | 0.00000 | 2019 |
Breeze | 8.9 | 60.3 | 18.1 | 8.9 | 3.8 | 327 | 0.00126 | 2019 |
Bristol Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.00000 | 2019 |
British Gas | 4.0 | 29.0 | 9.0 | 56.0 | 2.0 | 157 | 0.00060 | 2019 |
Bulb | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.00000 | 2019 |
CitizEn | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | 20 | 0.00008 | 2019 |
E | 8.9 | 60.3 | 18.1 | 8.9 | 3.8 | 325 | 0.00127 | 2019 |
E.ON | 7.2 | 48.6 | 14.6 | 26.6 | 3.0 | 262 | 0.00100 | 2019 |
EBICo | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | 20 | 0.00008 | 2019 |
Economy 7 Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.00000 | 2019 |
Ecotricity | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.00000 | 2019 |
EDF Energy | 5.2 | 10.8 | 72.1 | 11.7 | 0.2 | 87 | 0.00500 | 2019 |
Energy SW | 0.0 | 61.0 | 0.0 | 39.0 | 0.0 | 212 | 0.00000 | 2019 |
Engie | 6.0 | 43.0 | 13.0 | 35.0 | 3.0 | 234 | 0.00091 | 2019 |
Enstroga | 8.9 | 60.3 | 18.1 | 8.9 | 3.8 | 325 | 0.00127 | 2019 |
ESB Energy | 9.0 | 60.0 | 18.0 | 9.0 | 4.0 | 325 | 0.00130 | 2019 |
Fairer Power | 0.0 | 61.0 | 0.0 | 39.0 | 0.0 | 212 | 0.00000 | 2019 |
Fosse Energy | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | 20 | 0.00008 | 2019 |
Foxglove Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.00000 | 2019 |
Glide | 0.0 | 61.0 | 0.0 | 39.0 | 0.0 | 212 | 0.00000 | 2019 |
Good Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.00000 | 2019 |
Great North Energy | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | 20 | 0.00008 | 2019 |
Green Energy UK | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.00000 | 2019 |
Green Network Energy | 4.5 | 30.9 | 9.3 | 53.4 | 1.9 | 166 | 0.00065 | 2019 |
Green Star Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.00000 | 2019 |
Gulf Gas & Power UK | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.00000 | 2019 |
Igloo Energy | 4.0 | 28.0 | 8.0 | 58.0 | 2.0 | 149 | 0.00058 | 2019 |
iSupplyEnergy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.00000 | 2019 |
Leccy | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | 20 | 0.00008 | 2019 |
Lumo | 0.0 | 60.8 | 0.0 | 39.2 | 0.0 | 212 | 0.00000 | 2019 |
Nabuh Energy | 8.9 | 60.3 | 18.1 | 8.9 | 3.8 | 325 | 0.00127 | 2019 |
npower | 7.2 | 48.9 | 14.7 | 26.2 | 3.1 | 264 | 0.00100 | 2019 |
npower Northern | 8.5 | 57.9 | 17.4 | 12.6 | 3.6 | 312 | 0.00120 | 2019 |
npower Yorkshire | 8.8 | 59.8 | 17.9 | 9.7 | 3.8 | 323 | 0.00130 | 2019 |
Octopus Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.00000 | 2019 |
Orbit Energy | 8.9 | 60.3 | 18.1 | 8.9 | 3.8 | 325 | 0.00127 | 2019 |
Outfox the Market | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.00000 | 2019 |
OVO Energy | 0.0 | 61.0 | 0.0 | 39.0 | 0.0 | 212 | 0.00000 | 2019 |
People's Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.00000 | 2019 |
Peterborough Energy | 0.0 | 61.0 | 0.0 | 39.0 | 0.0 | 212 | 0.00000 | 2019 |
Places for People Energy | 8.9 | 60.3 | 18.1 | 8.9 | 3.8 | 325 | 0.00130 | 2019 |
Powershop | 7.2 | 48.9 | 14.7 | 26.2 | 3.1 | 264 | 0.00100 | 2019 |
Pure Planet | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.00000 | 2019 |
RAM Energy | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | 20 | 0.00008 | 2019 |
Robin Hood Energy | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | 20 | 0.00008 | 2019 |
Sainsbury Energy | 7.2 | 48.9 | 14.7 | 26.2 | 3.1 | 264 | 0.00100 | 2019 |
ScottishPower | 5.0 | 52.0 | 11.0 | 30.0 | 2.0 | 251 | 0.00080 | 2019 |
Shell Energy | 8.7 | 59.2 | 17.8 | 10.5 | 3.7 | 320 | 0.00124 | 2019 |
So Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.00000 | 2019 |
Southend Energy | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | 20 | 0.00008 | 2019 |
Spark Energy | 0.0 | 61.0 | 0.0 | 39.0 | 0.0 | 212 | 0.00000 | 2019 |
SSE | 4.0 | 67.0 | 4.0 | 23.0 | 2.0 | 289 | 0.00030 | 2019 |
Symbio | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.00000 | 2019 |
Together Energy | 8.9 | 60.3 | 18.1 | 8.9 | 3.8 | 325 | 0.00130 | 2019 |
Tonik Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.00000 | 2019 |
Utilita | 9.0 | 60.0 | 18.0 | 9.0 | 4.0 | 325 | 0.00130 | 2019 |
Utility Point | 8.9 | 60.3 | 18.1 | 8.9 | 3.8 | 325 | 0.00130 | 2019 |
Utility Warehouse | 8.9 | 60.3 | 18.1 | 8.9 | 3.8 | 325 | 0.00130 | 2019 |
White Rose Energy | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | 20 | 0.00008 | 2019 |
Yorkshire Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.00000 | 2019 |
Your Energy Sussex | 0.6 | 3.8 | 1.1 | 94.3 | 0.2 | 20 | 0.00008 | 2019 |
Residual Fuel Mix | 8.9 | 60.3 | 18.1 | 8.9 | 3.8 | 325 | 0.00127 | 2019 |
UK Average | 5.2 | 41.4 | 18.7 | 32.8 | 1.9 | 225 | 0.00130 | 2019 |
* CO2 emissions are in g/kWh; nuclear waste relates to high-level waste in g/kWh.
† The weighted aggregate for nuclear power’s share of fuel mix in some years is only around two-thirds of the UK “average” figure (about 85% in 2014-15). This is probably because nuclear power is being supplied disproportionately to industry rather than domestic customers, partly because of nuclear’s proportionately higher night-time output due to its inability to load follow (adjust its output with varying demand).
Suppliers that are subsidiaries, regional brands or that get their electricity exclusively from another supplier might not be included in the table, but you can probably find the matching supplier in our list of all suppliers.