Fuel Mix of UK Domestic Electricity Suppliers
Fuel Mix (%) Disclosure Data: 2015 | ||||||||
supplier | coal | gas | nuclear † | renewable | other | CO2 * | nuclear waste * | disc. year |
---|---|---|---|---|---|---|---|---|
British Gas | 11.0 | 33.0 | 31.0 | 23.0 | 2.0 | 240 | 0.00220 | 2015 |
Co-operative Energy | 38.7 | 36.2 | 14.2 | 4.6 | 6.3 | 528 | 0.00100 | 2015 |
e.on | 38.6 | 36.2 | 14.2 | 4.7 | 6.3 | 527 | 0.00100 | 2015 |
EBICo | 31.0 | 27.0 | 3.0 | 37.0 | 2.0 | 398 | 0.00023 | 2015 |
Ecotricity | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.00000 | 2015 |
EDF Energy | 22.6 | 6.1 | 54.9 | 16.3 | 0.1 | 229 | 0.00380 | 2015 |
Extra Energy | 28.0 | 33.0 | 15.0 | 19.0 | 5.0 | 410 | 0.00100 | 2015 |
First:Utility | 38.7 | 36.2 | 14.2 | 4.6 | 6.3 | 528 | 0.00100 | 2015 |
Flow Energy | 38.7 | 36.2 | 14.2 | 4.6 | 6.3 | 528 | 0.00100 | 2015 |
Good Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.00000 | 2015 |
Green Energy UK | 0.0 | 57.0 | 0.0 | 43.0 | 0.0 | 190 | 0.00000 | 2015 |
Green Star Energy | 0.1 | 0.1 | 0.0 | 99.8 | 0.0 | 2 | 0.00001 | 2015 |
iSupplyEnergy | 38.7 | 36.2 | 14.2 | 4.6 | 6.3 | 528 | 0.00100 | 2015 |
M&S Energy | 31.0 | 27.0 | 3.0 | 37.0 | 2.0 | 398 | 0.00023 | 2015 |
npower/RWE | 21.0 | 59.0 | 2.0 | 17.0 | 1.0 | 418 | 0.00013 | 2015 |
OVO Energy | 0.0 | 84.6 | 0.0 | 15.4 | 0.0 | 321 | 0.00000 | 2015 |
Residual Fuel Mix | 38.7 | 36.2 | 14.2 | 4.6 | 6.3 | 528 | 0.00100 | 2015 |
Sainsbury Energy | 11.0 | 33.0 | 31.0 | 23.0 | 2.0 | 240 | 0.00220 | 2015 |
ScottishPower | 46.4 | 30.3 | 2.3 | 20.0 | 1.0 | 540 | 0.00020 | 2015 |
SSE | 31.0 | 27.0 | 3.0 | 37.0 | 2.0 | 398 | 0.00023 | 2015 |
Utility Warehouse | 21.0 | 59.0 | 2.0 | 17.0 | 1.0 | 418 | 0.00013 | 2015 |
Residual Fuel Mix | 38.7 | 36.2 | 14.2 | 4.6 | 6.3 | 528 | 0.00100 | 2015 |
UK Average | 26.7 | 29.7 | 22.2 | 19.3 | 2.1 | 360 | 0.00160 | 2015 |
* CO2 emissions are in g/kWh; nuclear waste relates to high-level waste in g/kWh.
† The weighted aggregate for nuclear power’s share of fuel mix in some years is only around two-thirds of the UK “average” figure (about 85% in 2014-15). This is probably because nuclear power is being supplied disproportionately to industry rather than domestic customers, partly because of nuclear’s proportionately higher night-time output due to its inability to load follow (adjust its output with varying demand).
Suppliers that are subsidiaries, regional brands or that get their electricity exclusively from another supplier might not be included in the table, but you can probably find the matching supplier in our list of all suppliers.