Fuel Mix of UK Domestic Electricity Suppliers
Fuel Mix (%) Disclosure Data: 2005 | ||||||||
supplier | coal | gas | nuclear † | renewable | other | CO2 * | nuclear waste * | disc. year |
---|---|---|---|---|---|---|---|---|
British Gas | 14.0 | 62.0 | 16.0 | 5.0 | 3.0 | 366 | 0.0019 | 2005 |
EBICo | 29.5 | 57.3 | 4.1 | 7.5 | 1.6 | 483 | 0.0005 | 2005 |
Ecotricity | 22.3 | 30.3 | 24.7 | 17.4 | 5.3 | 338 | 0.0030 | 2005 |
EDF Energy | 46.0 | 33.0 | 14.0 | 3.0 | 4.0 | 555 | 0.0017 | 2005 |
Good Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 0.0000 | 2005 |
Green Energy | 26.7 | 36.4 | 29.6 | 0.9 | 6.4 | 406 | 0.0036 | 2005 |
Npower Cogen | 10.0 | 72.0 | 12.0 | 0.4 | 5.6 | 380 | 0.0014 | 2005 |
npower/RWE | 46.0 | 35.0 | 13.0 | 3.0 | 3.0 | 558 | 0.0016 | 2005 |
Powergen | 56.2 | 33.3 | 8.0 | 0.5 | 2.0 | 642 | 0.0010 | 2005 |
Scottish & Southern Energy | 29.5 | 57.3 | 4.1 | 7.5 | 1.6 | 483 | 0.0005 | 2005 |
ScottishPower | 47.7 | 41.1 | 4.1 | 5.9 | 1.2 | 590 | 0.0005 | 2005 |
Utility Warehouse | 46.0 | 35.0 | 13.0 | 3.0 | 3.0 | 558 | 0.0016 | 2005 |
UK average | 33.4 | 39.3 | 20.6 | 3.8 | 2.9 | 460 | 0.0025 | 2005 |
* CO2 emissions are in g/kWh; nuclear waste relates to high-level waste in g/kWh.
† The weighted aggregate for nuclear power’s share of fuel mix in some years is only around two-thirds of the UK “average” figure (about 85% in 2014-15). This is probably because nuclear power is being supplied disproportionately to industry rather than domestic customers, partly because of nuclear’s proportionately higher night-time output due to its inability to load follow (adjust its output with varying demand).
Suppliers that are subsidiaries, regional brands or that get their electricity exclusively from another supplier might not be included in the table, but you can probably find the matching supplier in our list of all suppliers.