Fuel Mix of UK Domestic Electricity Suppliers
Some of the names listed below are previous names for suppliers which have been taken over, merged or ceased supply and been replaced by another supplier. Other names are branded products where a company’s electricity is sold by or under the name of another company, or are a supplier’s regional branding.
| UK Domestic Electricity Suppliers | ||
|---|---|---|
| Supplier | % renewables | |
| Atlantic (SSE) | 14.0 | view fuel mix |
| British Gas | 7.9 | view fuel mix |
| Centrica (British Gas) | 7.9 | view fuel mix |
| Co-operative Energy | 100.0 | view fuel mix |
| Countrywide Energy (green energy uk) | 32.0 | view fuel mix |
| e.on | 5.2 | view fuel mix |
| East Midlands Electricity (e.on) | 5.2 | view fuel mix |
| Eastern Electricity (e.on) | 5.2 | view fuel mix |
| Ecotricity | 64.3 | view fuel mix |
| EDF Energy | 3.0 | view fuel mix |
| Equipower / EBICo (SSE) | 14.0 | view fuel mix |
| First:Utility | 5.1 | view fuel mix |
| Good Energy | 100.0 | view fuel mix |
| Green Energy UK | 32.0 | view fuel mix |
| LoCO2 Energy | 45.0 | view fuel mix |
| London Energy (EDF Energy) | 3.0 | view fuel mix |
| M&S Energy (SSE) | 14.0 | view fuel mix |
| Midlands Electricity (npower) | 12.0 | view fuel mix |
| Midlands Gas (e.on) | 5.2 | view fuel mix |
| National Trust Green Energy (npower) | 12.0 | view fuel mix |
| Northern (npower) | 12.0 | view fuel mix |
| Norweb Energy (e.on) | 5.2 | view fuel mix |
| npower | 12.0 | view fuel mix |
| Npower Direct | 12.0 | view fuel mix |
| OVO Energy | 28.5 | view fuel mix |
| Sainsbury Energy (British Gas) | 7.9 | view fuel mix |
| Scottish Gas (British Gas) | 7.9 | view fuel mix |
| Scottish Hydro-Electric (SSE) | 14.0 | view fuel mix |
| ScottishPower | 13.5 | view fuel mix |
| Seeboard Energy (EDF Energy) | 3.0 | view fuel mix |
| Southern Electric (SSE) | 14.0 | view fuel mix |
| SSE | 14.0 | view fuel mix |
| Sterling Gas (e.on) | 5.2 | view fuel mix |
| SWALEC (SSE) | 14.0 | view fuel mix |
| SWEB Energy (EDF Energy) | 3.0 | view fuel mix |
| Telecom Plus (npower) | 12.0 | view fuel mix |
| TXU Energi (e.on) | 5.2 | view fuel mix |
| Utilita | 0.8 | view fuel mix |
| Utility Warehouse (npower) | 12.0 | view fuel mix |
| York Gas (npower) | 12.0 | view fuel mix |
| Yorkshire (npower) | 12.0 | view fuel mix |
| COMPARE ALL DOMESTIC SUPPLIERS | view fuel mix | |
Fuel Mix
Since 1 October 2005, UK electricity suppliers must provide customers with details of the mix of fuels used to produce the electricity supplied.
They will also have to show the associated carbon dioxide emissions and high-level nuclear waste produced.
List of all UK domestic electricity supply licensees*
- Axis Telecom Limited
- Better Energy Supply Limited
- BizzEnergy Limited
- British Gas Trading Limited
- Callisto Energy Supply Limited
- Candela Energy Supply Limited
- Circuit Energy Supply Limited
- Co-Operative Energy Limited
- Coulomb Energy Supply Limited
- Donnington Energy Limited
- E.ON Energy Solutions Limited
- Economy Energy Trading Limited
- Economy Power Limited
- EDF Energy Customers Plc
- Electricity Plus Supply Limited
- Energy 2 Sell Limited
- Energy COOP Ltd
- Europa Energy Supply Limited
- F & S Energy Limited
- Farmoor Energy Limited
- First Utility Limited
- FIT Energy Supply Limited
- Ganymede Energy Supply Limited
- Garsington Energy Limited
- Good Energy Limited
- Haven Power Limited
- Home Counties Energy Plc
- Hudson Energy Supply UK Limited
- I Supply Electricity 2 Limited
- I Supply Electricity 3 Limited
- I Supply Electricity Limited
- I Supply Energy Limited
- I.C.S. 1989 Limited
- Lumen Energy Supply Limited
- Magnetic Energy Supply Limited
- Metonomi Limited
- Nationwide Electricity Limited
- Npower Direct Limited
- Npower Limited
- Npower Northern Limited
- Npower Northern Supply Limited
- Npower Yorkshire Limited
- Npower Yorkshire Supply Limited
- Oberon Energy Supply Limited
- Open4Energy Limited
- Opus Energy (Corporate) Limited
- Opus Energy Limited
- Opus Energy Renewables Limited
- OVO Electricity Limited
- Pan-Utility Limited
- R Electrics Limited
- Reuben Power Supply Limited
- Scottish Power Energy Retail Limited
- SEEBOARD Energy Limited
- Smart Electricity Limited
- South Wales Electricity Limited
- Spark Energy Supply Limited
- SSE Energy Supply Limited
- Supply Energy Limited T
- he Renewable Energy Company Limited
- UK Healthcare Corporation Limited
- Utilita Energy Limited
*Source: Ofgem, 23 October 2012