Supplier Fuel Mix
Pure Planet
The fuel mix for the year 1 April 2016 to 31 March 2017 is shown below.
Fuel Mix | ||
---|---|---|
Pure Planet | UK average | |
coal | 0.0% | 8.5% |
natural gas | 0.0% | 44.1% |
nuclear | 0.0% | 21.0% |
renewable | 100.0% | 24.2% |
other | 0.0% | 2.2% |
CO2 emissions (kg/kWh) | 0.000 | 0.254 |
high-level nuclear waste (g/kWh) | 0.00000 | 0.00147 |
Pure Planet
UK Average
Pure Planet launched in May 2017 so have not yet made a formal Fuel Mix Disclosure, but they confirmed to electricity info that they are a 100% renewables supplier.